Usage Statistics for payday-loans-connnection.com

Summary Period: March 2008
Generated 01-Apr-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 14910
Total Files 10963
Total Pages 11622
Total Visits 935
Total KBytes 155153
Total Unique Sites 944
Total Unique URLs 963
Total Unique Referrers 1757
Total Unique User Agents 310
. Avg Max
Hits per Hour 20 1013
Hits per Day 480 1677
Files per Day 353 1487
Pages per Day 374 1558
Visits per Day 30 78
KBytes per Day 5005 38272
Hits by Response Code
Code 200 - OK 10963
Code 206 - Partial Content 3
Code 301 - Moved Permanently 7
Code 304 - Not Modified 59
Code 400 - Bad Request 66
Code 404 - Not Found 3783
Code 408 - Request Timeout 28
Code 501 - Not Implemented 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 150 1.01% 12 0.11% 18 0.15% 16 1.71% 52 5.51% 842 0.54%
2 176 1.18% 85 0.78% 105 0.90% 27 2.89% 33 3.50% 995 0.64%
3 325 2.18% 193 1.76% 206 1.77% 19 2.03% 51 5.40% 2561 1.65%
4 594 3.98% 417 3.80% 432 3.72% 30 3.21% 55 5.83% 2931 1.89%
5 276 1.85% 166 1.51% 166 1.43% 18 1.93% 37 3.92% 1400 0.90%
6 106 0.71% 20 0.18% 39 0.34% 26 2.78% 29 3.07% 1096 0.71%
7 133 0.89% 28 0.26% 40 0.34% 15 1.60% 30 3.18% 1643 1.06%
8 221 1.48% 36 0.33% 58 0.50% 19 2.03% 47 4.98% 1278 0.82%
9 629 4.22% 318 2.90% 331 2.85% 30 3.21% 78 8.26% 1573 1.01%
10 326 2.19% 246 2.24% 244 2.10% 32 3.42% 43 4.56% 1164 0.75%
11 305 2.05% 59 0.54% 70 0.60% 23 2.46% 62 6.57% 2267 1.46%
12 1175 7.88% 524 4.78% 837 7.20% 23 2.46% 46 4.87% 11587 7.47%
13 200 1.34% 97 0.88% 122 1.05% 18 1.93% 37 3.92% 7072 4.56%
14 322 2.16% 210 1.92% 211 1.82% 16 1.71% 43 4.56% 726 0.47%
15 511 3.43% 426 3.89% 432 3.72% 34 3.64% 55 5.83% 3087 1.99%
16 492 3.30% 345 3.15% 350 3.01% 19 2.03% 44 4.66% 1420 0.92%
17 527 3.53% 398 3.63% 419 3.61% 40 4.28% 55 5.83% 4734 3.05%
18 1677 11.25% 1487 13.56% 1558 13.41% 46 4.92% 71 7.52% 38272 24.67%
19 476 3.19% 410 3.74% 408 3.51% 18 1.93% 30 3.18% 19741 12.72%
20 251 1.68% 167 1.52% 172 1.48% 29 3.10% 44 4.66% 2126 1.37%
21 471 3.16% 378 3.45% 380 3.27% 24 2.57% 38 4.03% 720 0.46%
22 436 2.92% 393 3.58% 395 3.40% 40 4.28% 41 4.34% 914 0.59%
23 516 3.46% 469 4.28% 471 4.05% 35 3.74% 43 4.56% 2150 1.39%
24 398 2.67% 258 2.35% 286 2.46% 39 4.17% 49 5.19% 2259 1.46%
25 490 3.29% 420 3.83% 419 3.61% 33 3.53% 44 4.66% 1527 0.98%
26 450 3.02% 405 3.69% 407 3.50% 41 4.39% 47 4.98% 2193 1.41%
27 1535 10.30% 1471 13.42% 1507 12.97% 69 7.38% 60 6.36% 31729 20.45%
28 439 2.94% 415 3.79% 420 3.61% 78 8.34% 61 6.46% 3177 2.05%
29 340 2.28% 269 2.45% 274 2.36% 34 3.64% 30 3.18% 1703 1.10%
30 502 3.37% 460 4.20% 464 3.99% 29 3.10% 35 3.71% 816 0.53%
31 461 3.09% 381 3.48% 381 3.28% 35 3.74% 47 4.98% 1449 0.93%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 3.21% 12 391 3.57% 12 395 3.40% 124 3829 2.47%
1 15 472 3.17% 11 353 3.22% 11 360 3.10% 179 5543 3.57%
2 15 465 3.12% 10 332 3.03% 10 332 2.86% 240 7444 4.80%
3 18 580 3.89% 14 443 4.04% 14 453 3.90% 242 7499 4.83%
4 20 649 4.35% 16 524 4.78% 17 527 4.53% 240 7434 4.79%
5 15 485 3.25% 12 375 3.42% 12 393 3.38% 139 4316 2.78%
6 16 501 3.36% 11 371 3.38% 12 399 3.43% 137 4256 2.74%
7 14 462 3.10% 10 331 3.02% 11 357 3.07% 46 1430 0.92%
8 19 612 4.10% 15 470 4.29% 15 473 4.07% 219 6777 4.37%
9 14 437 2.93% 9 300 2.74% 9 307 2.64% 84 2617 1.69%
10 10 328 2.20% 7 226 2.06% 7 233 2.00% 26 810 0.52%
11 31 977 6.55% 25 790 7.21% 26 815 7.01% 373 11572 7.46%
12 29 918 6.16% 22 701 6.39% 24 747 6.43% 522 16180 10.43%
13 17 538 3.61% 11 362 3.30% 12 378 3.25% 122 3791 2.44%
14 21 665 4.46% 14 446 4.07% 15 472 4.06% 139 4295 2.77%
15 51 1604 10.76% 43 1345 12.27% 45 1419 12.21% 944 29274 18.87%
16 47 1478 9.91% 26 835 7.62% 37 1151 9.90% 429 13303 8.57%
17 15 484 3.25% 11 357 3.26% 11 355 3.05% 150 4655 3.00%
18 14 452 3.03% 10 329 3.00% 10 326 2.81% 121 3761 2.42%
19 18 570 3.82% 11 352 3.21% 11 371 3.19% 101 3120 2.01%
20 15 477 3.20% 11 343 3.13% 11 344 2.96% 86 2652 1.71%
21 14 443 2.97% 11 363 3.31% 11 369 3.18% 147 4560 2.94%
22 11 355 2.38% 8 265 2.42% 9 280 2.41% 72 2219 1.43%
23 15 479 3.21% 11 359 3.27% 11 366 3.15% 123 3816 2.46%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 7013 47.04% 5331 3.44% /
2 505 3.39% 45575 29.37% /webalizer/usage_200705.html
3 191 1.28% 10869 7.01% /webalizer/usage_200802.html
4 67 0.45% 4031 2.60% /webalizer/usage_200801.html
5 65 0.44% 583 0.38% /webalizer/
6 57 0.38% 404 0.26% /modlogan/
7 37 0.25% 3595 2.32% /webalizer/usage_200707.html
8 28 0.19% 2888 1.86% /webalizer/usage_200803.html
9 26 0.17% 2615 1.69% /webalizer/usage_200709.html
10 25 0.17% 2513 1.62% /webalizer/usage_200708.html
11 21 0.14% 1960 1.26% /webalizer/usage_200712.html
12 19 0.13% 76 0.05% /modlogan/mla-start-200705.html
13 18 0.12% 1649 1.06% /webalizer/usage_200711.html
14 17 0.11% 1733 1.12% /webalizer/usage_200706.html
15 17 0.11% 1745 1.12% /webalizer/usage_200710.html
16 15 0.10% 60 0.04% /modlogan/mla-start-200708.html
17 14 0.09% 56 0.04% /modlogan/mla-start-200709.html
18 13 0.09% 151 0.10% /modlogan/mla-full-web_user_useragent_visits-200705.html
19 13 0.09% 52 0.03% /modlogan/mla-start-200706.html
20 13 0.09% 135 0.09% /modlogan/mla-web_generic_hourly-200705.html
21 12 0.08% 103 0.07% /modlogan/mla-full-web_user_os_visits-200705.html
22 12 0.08% 55 0.04% /modlogan/mla-robots-200705.html
23 12 0.08% 51 0.03% /modlogan/mla-user-200705.html
24 11 0.07% 49 0.03% /modlogan/mla-server-200705.html
25 11 0.07% 40 0.03% /modlogan/mla-start-200707.html
26 10 0.07% 60 0.04% /modlogan/mla-full-web_user_users_traffic-200705.html
27 10 0.07% 246 0.16% /modlogan/mla-full-web_user_view_duration-200705.html
28 10 0.07% 40 0.03% /modlogan/mla-start-200712.html
29 10 0.07% 117 0.08% /modlogan/mla-web_generic_daily-200705.html
30 10 0.07% 86 0.06% /modlogan/mla-web_user_os_visits-200705.html

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 505 3.39% 45575 29.37% /webalizer/usage_200705.html
2 191 1.28% 10869 7.01% /webalizer/usage_200802.html
3 7013 47.04% 5331 3.44% /
4 67 0.45% 4031 2.60% /webalizer/usage_200801.html
5 37 0.25% 3595 2.32% /webalizer/usage_200707.html
6 28 0.19% 2888 1.86% /webalizer/usage_200803.html
7 26 0.17% 2615 1.69% /webalizer/usage_200709.html
8 25 0.17% 2513 1.62% /webalizer/usage_200708.html
9 7 0.05% 2122 1.37% /modlogan/mla-full-web_request_url-200708.html
10 21 0.14% 1960 1.26% /webalizer/usage_200712.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 7013 47.04% 399 45.08% /
2 191 1.28% 64 7.23% /webalizer/usage_200802.html
3 65 0.44% 39 4.41% /webalizer/
4 505 3.39% 33 3.73% /webalizer/usage_200705.html
5 37 0.25% 26 2.94% /webalizer/usage_200707.html
6 67 0.45% 22 2.49% /webalizer/usage_200801.html
7 28 0.19% 16 1.81% /webalizer/usage_200803.html
8 57 0.38% 15 1.69% /modlogan/
9 25 0.17% 14 1.58% /webalizer/usage_200708.html
10 26 0.17% 14 1.58% /webalizer/usage_200709.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 7013 47.04% 364 40.22% /
2 65 0.44% 65 7.18% /webalizer/
3 191 1.28% 63 6.96% /webalizer/usage_200802.html
4 505 3.39% 34 3.76% /webalizer/usage_200705.html
5 37 0.25% 27 2.98% /webalizer/usage_200707.html
6 67 0.45% 23 2.54% /webalizer/usage_200801.html
7 28 0.19% 16 1.77% /webalizer/usage_200803.html
8 57 0.38% 14 1.55% /modlogan/
9 26 0.17% 14 1.55% /webalizer/usage_200709.html
10 25 0.17% 13 1.44% /webalizer/usage_200708.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 3401 22.81% 3401 31.02% 42731 27.54% 80 8.56% h1188482.serverkompetenz.net
2 3098 20.78% 3098 28.26% 2339 1.51% 29 3.10% 78-62-102-250.ip.zebra.lt
3 1002 6.72% 505 4.61% 10812 6.97% 1 0.11% arouen-156-1-22-237.w90-8.abo.wanadoo.fr
4 991 6.65% 937 8.55% 25407 16.38% 1 0.11% 66.red-81-35-242.dynamicip.rima-tde.net
5 990 6.64% 936 8.54% 22797 14.69% 1 0.11% 144.12.221.87.dynamic.jazztel.es
6 94 0.63% 47 0.43% 1375 0.89% 57 6.10% crawl-66-249-65-8.googlebot.com
7 72 0.48% 0 0.00% 129 0.08% 0 0.00% gay107.internetdsl.tpnet.pl
8 71 0.48% 71 0.65% 682 0.44% 2 0.21% linux15.dns-servicios.com
9 67 0.45% 56 0.51% 1875 1.21% 11 1.18% livebot-65-55-212-49.search.live.com
10 58 0.39% 41 0.37% 2711 1.75% 32 3.42% crawl-66-249-72-12.googlebot.com
11 51 0.34% 44 0.40% 1484 0.96% 1 0.11% 38.100.41.113
12 48 0.32% 0 0.00% 86 0.06% 0 0.00% banana.catalyst2.com
13 44 0.30% 44 0.40% 1785 1.15% 11 1.18% staticline18747.toya.net.pl
14 44 0.30% 0 0.00% 79 0.05% 0 0.00% www5.internection.com
15 42 0.28% 42 0.38% 1005 0.65% 1 0.11% h1206556.stratoserver.net
16 42 0.28% 21 0.19% 1290 0.83% 10 1.07% server204-184.live-servers.net
17 41 0.27% 41 0.37% 686 0.44% 1 0.11% 130.169.36.72.static.reverse.ltdomains.com
18 40 0.27% 38 0.35% 539 0.35% 1 0.11% 2.inexo.com
19 40 0.27% 40 0.36% 400 0.26% 1 0.11% host.innovativegroup.ro
20 39 0.26% 0 0.00% 70 0.04% 0 0.00% cac94-2-82-66-124-141.fbx.proxad.net
21 38 0.25% 0 0.00% 68 0.04% 12 1.28% es01.ester-systems.de
22 38 0.25% 38 0.35% 302 0.19% 1 0.11% galadriel.netgroup.cz
23 38 0.25% 36 0.33% 669 0.43% 1 0.11% kswiedikon-gw.dataway.ch
24 38 0.25% 38 0.35% 663 0.43% 1 0.11% server12.servereyes.de
25 37 0.25% 37 0.34% 667 0.43% 1 0.11% 217-133-72-110.b2b.tiscali.it
26 37 0.25% 37 0.34% 569 0.37% 1 0.11% bdc.cz
27 37 0.25% 37 0.34% 602 0.39% 1 0.11% ns1.2be4u5.com
28 36 0.24% 36 0.33% 276 0.18% 1 0.11% 193.108.185.122
29 36 0.24% 36 0.33% 380 0.24% 1 0.11% 80.90.45.57
30 36 0.24% 36 0.33% 303 0.20% 1 0.11% phog.eastfacesoftware.com

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3401 22.81% 3401 31.02% 42731 27.54% 80 8.56% h1188482.serverkompetenz.net
2 991 6.65% 937 8.55% 25407 16.38% 1 0.11% 66.red-81-35-242.dynamicip.rima-tde.net
3 990 6.64% 936 8.54% 22797 14.69% 1 0.11% 144.12.221.87.dynamic.jazztel.es
4 1002 6.72% 505 4.61% 10812 6.97% 1 0.11% arouen-156-1-22-237.w90-8.abo.wanadoo.fr
5 58 0.39% 41 0.37% 2711 1.75% 32 3.42% crawl-66-249-72-12.googlebot.com
6 3098 20.78% 3098 28.26% 2339 1.51% 29 3.10% 78-62-102-250.ip.zebra.lt
7 67 0.45% 56 0.51% 1875 1.21% 11 1.18% livebot-65-55-212-49.search.live.com
8 44 0.30% 44 0.40% 1785 1.15% 11 1.18% staticline18747.toya.net.pl
9 51 0.34% 44 0.40% 1484 0.96% 1 0.11% 38.100.41.113
10 94 0.63% 47 0.43% 1375 0.89% 57 6.10% crawl-66-249-65-8.googlebot.com

Top 30 of 1757 Total Referrers
# Hits Referrer
1 7821 52.45% - (Direct Request)
2 456 3.06% http://asreqruya.247ihost.com
3 456 3.06% http://daupeafine.free-site-host.com
4 212 1.42% http://orangegrrlxl.blogspot.com
5 204 1.37% http://www.thoughts.com/thoughtbesos/blog
6 188 1.26% http://cyberdaemonus.tripod.com
7 148 0.99% http://overnewtoncollegez.blogspot.com/
8 140 0.94% http://journals.aol.com/moment2shineusx/moment2shine/
9 132 0.89% http://community.mytypes.com/icantthink/weblog/
10 124 0.83% http://community.mytypes.com/gardendoor/weblog/
11 124 0.83% http://daupeafine.itrello.com
12 124 0.83% http://eatingmycake.blog.com
13 124 0.83% http://home.doramail.com/daupeafine/
14 124 0.83% http://stradle-various.livejournal.com
15 124 0.83% http://tommygirl.blog.com/
16 124 0.83% http://tommygirl887.diinoweb.com/blog/
17 124 0.83% http://www.soulcast.com/biplab-narendra/
18 100 0.67% http://swtblondehny.diinoweb.com/blog/
19 97 0.65% http://afinedaupe.psend.com
20 64 0.43% http://journals.aol.com/foxxxxxy4/kitsune-tales/
21 64 0.43% http://r0mant1cr1ghts.blogspot.com
22 48 0.32% http://daupeafine.newsit.es
23 40 0.27% http://www.ascanelasobgretpics.org
24 32 0.21% http://daupeafine.webng.com
25 28 0.19% http://asreqruya.fizwig.com
26 20 0.13% http://www.thoughts.com/rosecoloredfog/blog
27 16 0.11% http://www.geocities.com/babydollindeed/
28 12 0.08% http://daupeafine.t35.com
29 10 0.07% http://66.139.241.128/webalizer/usage_200802.html
30 10 0.07% http://blogs.galaxydestroyers.org/transsexual

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% payday loan statistics
2 1 16.67% payday loans statistics
3 1 16.67% payday loans stats
4 1 16.67% statsistics for payday loan users 2007
5 1 16.67% www.razdavai.com

Top 15 of 310 Total User Agents
# Hits User Agent
1 3404 22.83% Mozilla/4.0
2 1611 10.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 878 5.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 713 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 663 4.45% libwww-perl/5.808
6 551 3.70% libwww-perl/5.805
7 510 3.42% libwww-perl/5.79
8 503 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 487 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 454 3.04% libwww-perl/5.803
11 239 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 157 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 121 0.81% libwww-perl/5.65
14 112 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 75 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5346 35.86% 4635 42.28% 81010 52.21% Network
2 3100 20.79% 3098 28.26% 2342 1.51% Lithuania
3 1757 11.78% 761 6.94% 17936 11.56% US Commercial
4 1096 7.35% 510 4.65% 9867 6.36% Unresolved/Unknown
5 1026 6.88% 505 4.61% 10855 7.00% France
6 998 6.69% 940 8.57% 23033 14.85% Spain
7 318 2.13% 45 0.41% 1281 0.83% Germany
8 147 0.99% 44 0.40% 1969 1.27% Poland
9 119 0.80% 2 0.02% 303 0.20% Russian Federation
10 118 0.79% 108 0.99% 1236 0.80% Czech Republic
11 93 0.62% 55 0.50% 1491 0.96% Italy
12 70 0.47% 0 0.00% 125 0.08% Netherlands
13 63 0.42% 13 0.12% 292 0.19% Brazil
14 58 0.39% 0 0.00% 104 0.07% United Kingdom
15 53 0.36% 36 0.33% 696 0.45% Switzerland
16 43 0.29% 35 0.32% 607 0.39% Sweden
17 40 0.27% 40 0.36% 400 0.26% Romania
18 36 0.24% 33 0.30% 355 0.23% Hungary
19 35 0.23% 0 0.00% 63 0.04% Kazakhstan
20 30 0.20% 0 0.00% 52 0.03% Israel
21 28 0.19% 10 0.09% 389 0.25% Taiwan
22 26 0.17% 24 0.22% 22 0.01% New Zealand (Aotearoa)
23 26 0.17% 0 0.00% 47 0.03% Thailand
24 25 0.17% 13 0.12% 46 0.03% Japan
25 25 0.17% 0 0.00% 43 0.03% Portugal
26 24 0.16% 13 0.12% 30 0.02% United States
27 20 0.13% 0 0.00% 36 0.02% Non-Profit Organization
28 17 0.11% 0 0.00% 30 0.02% Turkey
29 16 0.11% 0 0.00% 29 0.02% Malaysia
30 15 0.10% 1 0.01% 32 0.02% Argentina


Generated by Webalizer Version 2.01