Usage Statistics for payday-loans-connnection.com

Summary Period: April 2008
Generated 01-May-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 26229
Total Files 10558
Total Pages 24865
Total Visits 777
Total KBytes 152762
Total Unique Sites 489
Total Unique URLs 1072
Total Unique Referrers 1575
Total Unique User Agents 171
. Avg Max
Hits per Hour 36 1568
Hits per Day 874 3145
Files per Day 351 1640
Pages per Day 828 3114
Visits per Day 25 62
KBytes per Day 5092 33123
Hits by Response Code
Code 200 - OK 10558
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 83
Code 400 - Bad Request 7161
Code 404 - Not Found 8417
Code 408 - Request Timeout 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 337 1.28% 303 2.87% 297 1.19% 27 3.47% 28 5.73% 657 0.43%
2 517 1.97% 491 4.65% 488 1.96% 19 2.45% 22 4.50% 2642 1.73%
3 592 2.26% 541 5.12% 522 2.10% 45 5.79% 42 8.59% 2059 1.35%
4 303 1.16% 278 2.63% 282 1.13% 14 1.80% 19 3.89% 816 0.53%
5 493 1.88% 474 4.49% 475 1.91% 19 2.45% 25 5.11% 528 0.35%
6 388 1.48% 369 3.49% 370 1.49% 26 3.35% 21 4.29% 721 0.47%
7 545 2.08% 523 4.95% 525 2.11% 39 5.02% 38 7.77% 738 0.48%
8 337 1.28% 315 2.98% 320 1.29% 24 3.09% 17 3.48% 402 0.26%
9 244 0.93% 185 1.75% 183 0.74% 61 7.85% 45 9.20% 789 0.52%
10 326 1.24% 227 2.15% 226 0.91% 62 7.98% 50 10.22% 1972 1.29%
11 564 2.15% 211 2.00% 534 2.15% 47 6.05% 36 7.36% 4706 3.08%
12 127 0.48% 92 0.87% 90 0.36% 23 2.96% 24 4.91% 1297 0.85%
13 1132 4.32% 1061 10.05% 1109 4.46% 19 2.45% 15 3.07% 28468 18.64%
14 266 1.01% 240 2.27% 233 0.94% 23 2.96% 19 3.89% 895 0.59%
15 96 0.37% 37 0.35% 42 0.17% 26 3.35% 31 6.34% 688 0.45%
16 129 0.49% 110 1.04% 104 0.42% 15 1.93% 15 3.07% 701 0.46%
17 1682 6.41% 1637 15.50% 1607 6.46% 31 3.99% 23 4.70% 19084 12.49%
18 1665 6.35% 1640 15.53% 1646 6.62% 20 2.57% 23 4.70% 20160 13.20%
19 46 0.18% 22 0.21% 23 0.09% 8 1.03% 15 3.07% 202 0.13%
20 3142 11.98% 7 0.07% 3114 12.52% 10 1.29% 14 2.86% 5770 3.78%
21 1656 6.31% 89 0.84% 1647 6.62% 13 1.67% 15 3.07% 3736 2.45%
22 2765 10.54% 1107 10.48% 2713 10.91% 28 3.60% 29 5.93% 33123 21.68%
23 113 0.43% 101 0.96% 101 0.41% 23 2.96% 17 3.48% 881 0.58%
24 3145 11.99% 16 0.15% 3111 12.51% 10 1.29% 23 4.70% 5883 3.85%
25 355 1.35% 44 0.42% 45 0.18% 16 2.06% 25 5.11% 759 0.50%
26 88 0.34% 53 0.50% 32 0.13% 16 2.06% 33 6.75% 283 0.19%
27 1656 6.31% 72 0.68% 1628 6.55% 25 3.22% 29 5.93% 4002 2.62%
28 163 0.62% 146 1.38% 128 0.51% 27 3.47% 24 4.91% 1717 1.12%
29 1695 6.46% 101 0.96% 1649 6.63% 41 5.28% 36 7.36% 3850 2.52%
30 1662 6.34% 66 0.63% 1621 6.52% 30 3.86% 27 5.52% 5232 3.43%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1847 7.04% 8 257 2.43% 60 1812 7.29% 113 3381 2.21%
1 10 305 1.16% 9 281 2.66% 9 279 1.12% 55 1649 1.08%
2 8 265 1.01% 7 231 2.19% 7 238 0.96% 23 698 0.46%
3 12 389 1.48% 11 342 3.24% 10 300 1.21% 63 1878 1.23%
4 115 3464 13.21% 61 1855 17.57% 113 3417 13.74% 796 23882 15.63%
5 55 1679 6.40% 54 1637 15.50% 54 1640 6.60% 619 18563 12.15%
6 62 1864 7.11% 8 269 2.55% 60 1822 7.33% 128 3833 2.51%
7 7 228 0.87% 6 202 1.91% 6 205 0.82% 20 587 0.38%
8 8 251 0.96% 6 209 1.98% 6 209 0.84% 23 704 0.46%
9 17 523 1.99% 7 214 2.03% 7 217 0.87% 48 1451 0.95%
10 6 197 0.75% 5 179 1.70% 5 177 0.71% 27 812 0.53%
11 17 538 2.05% 16 485 4.59% 16 498 2.00% 210 6294 4.12%
12 17 512 1.95% 15 469 4.44% 15 465 1.87% 209 6260 4.10%
13 11 347 1.32% 9 279 2.64% 9 273 1.10% 116 3484 2.28%
14 77 2321 8.85% 23 704 6.67% 75 2274 9.15% 470 14089 9.22%
15 92 2774 10.58% 27 834 7.90% 90 2713 10.91% 896 26878 17.59%
16 24 727 2.77% 22 673 6.37% 22 689 2.77% 560 16805 11.00%
17 11 350 1.33% 8 242 2.29% 7 231 0.93% 163 4884 3.20%
18 110 3324 12.67% 6 200 1.89% 110 3308 13.30% 215 6455 4.23%
19 8 261 1.00% 7 231 2.19% 7 235 0.95% 36 1079 0.71%
20 7 232 0.88% 6 187 1.77% 6 180 0.72% 29 865 0.57%
21 59 1773 6.76% 6 183 1.73% 58 1742 7.01% 134 4007 2.62%
22 58 1755 6.69% 5 152 1.44% 56 1709 6.87% 114 3416 2.24%
23 10 303 1.16% 8 243 2.30% 7 232 0.93% 27 809 0.53%

Top 30 of 1072 Total URLs
# Hits KBytes URL
1 4592 17.51% 3502 2.29% /
2 3078 11.74% 39540 25.88% /webalizer/usage_200708.html
3 55 0.21% 541 0.35% /webalizer/
4 45 0.17% 3221 2.11% /webalizer/usage_200707.html
5 43 0.16% 326 0.21% /modlogan/
6 40 0.15% 2852 1.87% /webalizer/usage_200802.html
7 20 0.08% 1891 1.24% /webalizer/usage_200705.html
8 18 0.07% 3 0.00% /icons/back.gif
9 16 0.06% 2 0.00% /icons/blank.gif
10 16 0.06% 3 0.00% /icons/folder.gif
11 15 0.06% 1246 0.82% /webalizer/usage_200710.html
12 15 0.06% 1642 1.07% /webalizer/usage_200804.html
13 14 0.05% 1387 0.91% /webalizer/usage_200706.html
14 13 0.05% 857 0.56% /webalizer/usage_200712.html
15 12 0.05% 104 0.07% /modlogan/mla-web_generic_daily-200705.html
16 12 0.05% 79 0.05% /modlogan/mla-web_generic_hourly-200705.html
17 12 0.05% 22 0.01% /modlogan/modlogan.css
18 12 0.05% 1504 0.98% /webalizer/usage_200803.html
19 11 0.04% 58 0.04% /modlogan/mla-req-200705.html
20 11 0.04% 44 0.03% /modlogan/mla-start-200707.html
21 11 0.04% 57 0.04% /modlogan/mla-user-200705.html
22 11 0.04% 832 0.54% /webalizer/usage_200709.html
23 11 0.04% 942 0.62% /webalizer/usage_200711.html
24 11 0.04% 873 0.57% /webalizer/usage_200801.html
25 10 0.04% 86 0.06% /modlogan/mla-full-web_user_os_visits-200705.html
26 10 0.04% 40 0.03% /modlogan/mla-start-200705.html
27 10 0.04% 40 0.03% /modlogan/mla-start-200708.html
28 10 0.04% 47 0.03% /modlogan/mla-visits-200705.html
29 10 0.04% 54 0.04% /modlogan/mla-web_generic_summary-200705.html
30 9 0.03% 36 0.02% /modlogan/mla-start-200706.html

Top 10 of 1072 Total URLs By KBytes
# Hits KBytes URL
1 3078 11.74% 39540 25.88% /webalizer/usage_200708.html
2 4592 17.51% 3502 2.29% /
3 45 0.17% 3221 2.11% /webalizer/usage_200707.html
4 40 0.15% 2852 1.87% /webalizer/usage_200802.html
5 3 0.01% 2019 1.32% /modlogan/mla-full-web_server_broken_links-200710.html
6 20 0.08% 1891 1.24% /webalizer/usage_200705.html
7 15 0.06% 1642 1.07% /webalizer/usage_200804.html
8 12 0.05% 1504 0.98% /webalizer/usage_200803.html
9 14 0.05% 1387 0.91% /webalizer/usage_200706.html
10 15 0.06% 1246 0.82% /webalizer/usage_200710.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 4592 17.51% 474 61.48% /
2 45 0.17% 23 2.98% /webalizer/usage_200707.html
3 55 0.21% 19 2.46% /webalizer/
4 43 0.16% 16 2.08% /modlogan/
5 40 0.15% 14 1.82% /webalizer/usage_200802.html
6 20 0.08% 7 0.91% /webalizer/usage_200705.html
7 3078 11.74% 7 0.91% /webalizer/usage_200708.html
8 13 0.05% 7 0.91% /webalizer/usage_200712.html
9 6 0.02% 6 0.78% http://www.yahoo.com/
10 12 0.05% 5 0.65% /modlogan/mla-web_generic_daily-200705.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 4592 17.51% 448 59.03% /
2 45 0.17% 24 3.16% /webalizer/usage_200707.html
3 55 0.21% 20 2.64% /webalizer/
4 40 0.15% 18 2.37% /webalizer/usage_200802.html
5 43 0.16% 17 2.24% /modlogan/
6 3078 11.74% 7 0.92% /webalizer/usage_200708.html
7 13 0.05% 7 0.92% /webalizer/usage_200712.html
8 20 0.08% 6 0.79% /webalizer/usage_200705.html
9 14 0.05% 6 0.79% /webalizer/usage_200706.html
10 15 0.06% 6 0.79% /webalizer/usage_200710.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 3112 11.86% 0 0.00% 5720 3.74% 2 0.26% venus.os.pl
2 3102 11.83% 0 0.00% 5701 3.73% 2 0.26% hs04.hosting.punkt.de
3 3066 11.69% 3066 29.04% 38343 25.10% 2 0.26% server.poo.pl
4 2771 10.56% 2771 26.25% 2124 1.39% 28 3.60% h1188482.serverkompetenz.net
5 1558 5.94% 0 0.00% 2863 1.87% 1 0.13% infong198.kundenserver.de
6 1558 5.94% 0 0.00% 2863 1.87% 1 0.13% uvirt14.active24.cz
7 1556 5.93% 0 0.00% 2860 1.87% 1 0.13% infong288.kundenserver.de
8 1556 5.93% 0 0.00% 2860 1.87% 1 0.13% tux101.hoststar.ch
9 1550 5.91% 0 0.00% 2849 1.86% 1 0.13% s575.evanzo-server.de
10 1074 4.09% 1020 9.66% 28361 18.57% 2 0.26% 89.0.218.207.dynamic.barak-online.net
11 1072 4.09% 1018 9.64% 29674 19.42% 1 0.13% lns-bzn-35-82-250-210-16.adsl.proxad.net
12 437 1.67% 104 0.99% 4424 2.90% 1 0.13% 38.104.58.118
13 286 1.09% 0 0.00% 465 0.30% 0 0.00% 193.255.64.2
14 264 1.01% 264 2.50% 199 0.13% 64 8.24% 78-62-102-250.static.zebra.lt
15 224 0.85% 224 2.12% 169 0.11% 56 7.21% 78-62-102-250.ip.zebra.lt
16 202 0.77% 202 1.91% 377 0.25% 2 0.26% 69.46.25.83
17 151 0.58% 151 1.43% 114 0.07% 19 2.45% corporat190-024128210.sta.etb.net.co
18 122 0.47% 62 0.59% 1658 1.09% 78 10.04% crawl-66-249-65-14.googlebot.com
19 96 0.37% 75 0.71% 932 0.61% 1 0.13% 59.92.251.86
20 81 0.31% 81 0.77% 61 0.04% 19 2.45% 222.122.249.5
21 78 0.30% 78 0.74% 57 0.04% 3 0.39% 207-191-200-233.cpe.ats.mcleodusa.net
22 60 0.23% 60 0.57% 46 0.03% 16 2.06% proxy.asianet.co.th
23 58 0.22% 0 0.00% 109 0.07% 0 0.00% 218.56.8.72
24 55 0.21% 55 0.52% 42 0.03% 16 2.06% 58-97-1-24.static.asianet.co.th
25 52 0.20% 25 0.24% 233 0.15% 23 2.96% crawl-66-249-70-175.googlebot.com
26 51 0.19% 44 0.42% 1614 1.06% 1 0.13% 38.105.83.13
27 47 0.18% 47 0.45% 35 0.02% 4 0.51% 61.145.59.220
28 47 0.18% 47 0.45% 35 0.02% 14 1.80% host29.advance.com.ar
29 42 0.16% 42 0.40% 32 0.02% 10 1.29% 83-238-44-8.ip.netia.com.pl
30 41 0.16% 41 0.39% 409 0.27% 1 0.13% host.kilbot.com.au

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3066 11.69% 3066 29.04% 38343 25.10% 2 0.26% server.poo.pl
2 1072 4.09% 1018 9.64% 29674 19.42% 1 0.13% lns-bzn-35-82-250-210-16.adsl.proxad.net
3 1074 4.09% 1020 9.66% 28361 18.57% 2 0.26% 89.0.218.207.dynamic.barak-online.net
4 3112 11.86% 0 0.00% 5720 3.74% 2 0.26% venus.os.pl
5 3102 11.83% 0 0.00% 5701 3.73% 2 0.26% hs04.hosting.punkt.de
6 437 1.67% 104 0.99% 4424 2.90% 1 0.13% 38.104.58.118
7 1558 5.94% 0 0.00% 2863 1.87% 1 0.13% infong198.kundenserver.de
8 1558 5.94% 0 0.00% 2863 1.87% 1 0.13% uvirt14.active24.cz
9 1556 5.93% 0 0.00% 2860 1.87% 1 0.13% infong288.kundenserver.de
10 1556 5.93% 0 0.00% 2860 1.87% 1 0.13% tux101.hoststar.ch

Top 30 of 1575 Total Referrers
# Hits Referrer
1 11689 44.57% - (Direct Request)
2 779 2.97% http://anauto.ru/forum/ajax/css/26/317.php
3 779 2.97% http://djtweakalizer.com/aspnet_client/tmp/53/free-mature-clit.html
4 779 2.97% http://www.duretzphoto.com/images/tmp/11/latex-paint-peeling.html
5 778 2.97% http://atesbocegiturizm.com/css/tmp/41/dick-clark-news.php
6 778 2.97% http://autoslapalma.com/db/Funciones/am/62/489.php
7 778 2.97% http://bulenttuna.com/img/tmp/0/lady-naked-butt.html
8 778 2.97% http://www.darts-online.nl/archieff/tmp/16/strange-weird-bizarre.php
9 775 2.95% http://jpt.lt/phorum/tmp/61/gay-muscle-bondage.php
10 772 2.94% http://www.dinata.sumy.ua/index.files/ab/53/131.php
11 529 2.02% http://www.nagie-kobiety.madafaka.pl
12 399 1.52% http://www.filmy-erotyczne.pupy.pl
13 200 0.76% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
14 143 0.55% http://www.eroton.erotykaxxx.pl
15 48 0.18% http://www.munax.com/referer.htm
16 28 0.11% http://free-porno-movies-sex-videos.com
17 28 0.11% http://freesexpornositewomen.com
18 28 0.11% http://freewebclubs.com
19 28 0.11% http://gaysexlaw.com
20 28 0.11% http://oldnewspaperheadlinestories.com
21 28 0.11% http://sentinelstokeontrentnewspaper.com
22 28 0.11% http://superwebdirect.net
23 28 0.11% http://thewebit.org
24 28 0.11% http://www.skunazertoamlforfree.net
25 28 0.11% http://www.swisssexguide.com
26 24 0.09% http://dvdinbestworlesiteforyou.net
27 24 0.09% http://siloamspringsarkansasnews.com
28 24 0.09% http://theprivatecausegroup.org
29 24 0.09% http://www.teenworldtravel.com
30 20 0.08% http://superpcsolutions.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% intitle:index of payday
2 1 25.00% intitle:index of payday loans
3 1 25.00% payday l-
4 1 25.00% statistics on payday loans

Top 15 of 171 Total User Agents
# Hits User Agent
1 6996 26.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3436 13.10% Mozilla/4.0
3 1227 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1171 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 794 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
6 775 2.95% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
7 730 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
8 437 1.67% panscient.com
9 370 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 330 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 329 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 202 0.77% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
13 186 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 165 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 156 0.59% libwww-perl/5.805

Usage by Country for April 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7881 30.05% 81 0.77% 15533 10.17% Germany
2 6234 23.77% 3108 29.44% 44119 28.88% Poland
3 5384 20.53% 5073 48.05% 63556 41.60% Network
4 1791 6.83% 982 9.30% 13137 8.60% Unresolved/Unknown
5 1564 5.96% 0 0.00% 2874 1.88% Switzerland
6 1560 5.95% 0 0.00% 2867 1.88% Czech Republic
7 568 2.17% 250 2.37% 5883 3.85% US Commercial
8 492 1.88% 488 4.62% 376 0.25% Lithuania
9 155 0.59% 155 1.47% 606 0.40% Colombia
10 124 0.47% 124 1.17% 95 0.06% Thailand
11 53 0.20% 51 0.48% 105 0.07% Argentina
12 50 0.19% 32 0.30% 346 0.23% Italy
13 44 0.17% 42 0.40% 638 0.42% Non-Profit Organization
14 43 0.16% 41 0.39% 413 0.27% Australia
15 40 0.15% 40 0.38% 30 0.02% India
16 39 0.15% 37 0.35% 661 0.43% Slovak Republic
17 30 0.11% 25 0.24% 28 0.02% Japan
18 30 0.11% 0 0.00% 54 0.04% Kazakhstan
19 25 0.10% 0 0.00% 45 0.03% Taiwan
20 16 0.06% 2 0.02% 141 0.09% Russian Federation
21 14 0.05% 0 0.00% 25 0.02% Sweden
22 11 0.04% 9 0.09% 285 0.19% Norway
23 10 0.04% 0 0.00% 18 0.01% Netherlands
24 9 0.03% 1 0.01% 137 0.09% Mexico
25 9 0.03% 0 0.00% 16 0.01% Samoa
26 8 0.03% 4 0.04% 10 0.01% Seychelles
27 6 0.02% 6 0.06% 136 0.09% US Educational
28 5 0.02% 3 0.03% 250 0.16% Brazil
29 5 0.02% 3 0.03% 6 0.00% China
30 5 0.02% 1 0.01% 93 0.06% Syria


Generated by Webalizer Version 2.01